Product Details:
Usage/Application | Industrial |
RO Capacity | 2000-3000 (Liter/hour) |
Brand | SEW |
Automation Grade | Automatic |
Water Source | Borewell Water |
Max Water Recovery Rate | 50-55 % |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Brand | SANTOSH ENGINEERING WORKS |
Usage/Application | WATER FILTER |
Water Storage Capacity | 2000 L |
Purification Capacity | 2000LPH |
RO Capacity | 2000-3000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | 500-1000 (Liter/hour) |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Product Details:
Usage/Application | Water Purification |
Brand | Santosh Engineering Works |
RO Capacity | 500-1000 (Liter/hour) |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water Purification |
Brand | SANTOSH ENGINEERING WORKS |
RO Capacity | 2000-3000 (Liter/hour) |
Max Water Recovery Rate | 55-60 % |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |